
| Submission Required: | Required From: | Deadline: | How to Submit: |
| Compulsory Stand Form 2 | Self-Build Exhibitors | 14 May 2025 | Please click HERE |
| Compulsory Stand Form 3 | Custom-Build Exhibitors | 14 May 2025 | Please click HERE |
| Exhibitor Risk Assessment | ALL Exhibitors | 28 May 2025 | Please click HERE |
| Stand Design Inspection Form | Custom-Build Contractors & Self-Build Exhibitors | 14 May 2025 | Please click HERE |
| Contractor: | Service Description: | Deadline: | Email: | Phone: |
| Event Support Solutions | Stand Plan Inspections | plans@eventsupportsolutions.com | ||
| Stand Plan Inspections for Space Only Exhibitors | 14 May 2025 | |||
| Emblem Events & Exhibitions |
General Services Contractor |
Sales@emblemevents.co.uk | +44 (0) 1952 370081 | |
| Stand Fittings | Stand Packages, Furniture, Graphics etc | 20 June 2025 | ||
| Stand Services | AV Equipment | |||
| Stand Utilities | Electrical & Lighting | |||
| NEC | Venue | eventorders@thenec.co.uk | +44 (0)2476 696 969 | |
| Stand Personnel | Security | 08 June 2025 | ||
| Venue Services | Catering, Internet, Rigging | |||
| Venue Utilities | Compressed Gases, Water & Waste | |||
| DB Event Logistics | Shipping & Handling | ams@dbeventlogistics.com | +44 (0) 7789 770 336 | |
| Sea Freight |
Sea freight FCL (arrival at London Gateway port) | 30 June 2025 | ||
| Sea freight LCL (arrival at London Gateway port) | 23 June 2025 | |||
| Airfreight | Airfreight (arrival at LHR London Heathrow airport) | 30 June 2025 | ||
| Advance Warehouse | Advance Warehouse Deliveries | 04 July 2025 | ||
| Direct Unloading | Direct Unloading at the venue | 08 July 2025 | ||
| Jonas Event Technology | Data Services | leadcapture@eventdata.uk | +44 (0)1865 520 152 | |
| Registration | Exhibitor Badges | ASAP | ||
| Data Capture | Lead Retrieval Solutions | Handheld Scanner – 25 June 2025 | ||
| Langham Travel | Accommodation Partner | cr@langhamtravel.com | +44 (0)7983 513 692 | |
| Hotels | ASAP |
Register for your free pass | 8th & 9th July 2026