Submission Required: | Required From: | Deadline: | How to Submit: |
Compulsory Stand Form 2 | Self-Build Exhibitors | 20 March 2024 | Please click HERE |
Compulsory Stand Form 3 | Custom-Build Exhibitors | 20 March 2024 | Please click HERE |
Exhibitor Risk Assessment | ALL Exhibitors | 3 April 2024 | Please click HERE |
Stand Plans & RAMS Submissions | Custom-Build Contractors & Self-Build Exhibitors | 20 March 2024 | Please click HERE |
Contractor: | Service Description: | Deadline: | Email: | Phone: |
Event Support Solutions | Stand Plan Inspections | plans@eventsupportsolutions.com | ||
Stand Plan Inspections for Space Only Exhibitors | 20 March 2024 | |||
Emblem Events & Exhibitions |
General Services Contractor |
Sales@emblemevents.co.uk | +44 (0) 1952 370081 | |
Stand Fittings | Stand Packages, Furniture, Graphics etc | 22 April 2024 | ||
Stand Services | AV Equipment | 22 April 2024 | ||
Stand Utilities | Electrical & Lighting | 22 April 2024 | ||
NEC | Venue | eventorders@thenec.co.uk | +44 (0)2476 696 969 | |
Stand Personnel | Security | TBC | ||
Venue Services | Catering, Internet, Rigging | TBC | ||
Venue Utilities | Compressed Gases, Water & Waste | TBC | ||
DB Event Logistics | Shipping & Handling | daniel.bird@dbeventlogistics.com | +44 (0) 7789 770 336 | |
Sea Freight |
Sea freight FCL (arrival at London Gateway port) | 3 May 2024 | ||
Sea freight LCL (arrival at London Gateway port) | 29 April 2024 | |||
Airfreight | Airfreight (arrival at LHR London Heathrow airport) | 6 May 2024 | ||
Advance Warehouse | Advance Warehouse Deliveries | 10 May 2024 | ||
Direct Unloading | Direct Unloading at the venue | 14 May 2024 | ||
Jonas Event Technology | Data Services | leadcapture@eventdata.uk | +44 (0)1865 520 152 | |
Registration | Exhibitor Badges | ASAP | ||
Data Capture | Lead Retrieval Solutions | 1 May 2024 | ||
Langham Travel | Accommodation Partner | cr@langhamtravel.com | +44 (0)7983 513 692 | |
Hotels | ASAP |